|
 |
|
|
|
|
|
|
|
|
Location: Home / Game Stats 
| ------------- AARDWOLF MUD ACTIVITY MONITOR --------- |
| | Since Reboot | Total |
| New Players | 21 | 558,711 |
| Deletions | 0 | 86,407 |
| Levels Gained | 871 | 14,447,823 |
| Player Deaths | 35 | 2,171,908 |
| Mob Deaths | 28,792 | 547,982,234 |
| Number of Wars | 10 | 326,385 |
| Warfare Deaths | 1 | 716,730 |
| Combat Maze Kills | 0 | 111,560 |
| Number of Logins | 796 | 20,137,337 |
| Most Online | 397 | 853 |
| Notes Posted | 57 | 1,831,760 |
| Quests Taken | 1,285 | 31,118,814 |
| Quests Completed | 1,150 | 27,627,018 |
| Quests Failed | 112 | 3,446,071 |
| Total QP Given | 22,218 | 485,467,461 |
| Campaigns Done | 93 | 1,589,505 |
| Campaigns Failed | 26 | 339,797 |
| Triv Mobs Killed | 4 | 180,888 |
| Total Auctions | 80 | 9,812,279 |
| Auctions Sold | 36 | 3,701,010 |
| Auctions Unsold | 43 | 6,104,675 |
| Marriages | 0 | 6,674 |
| New Nobles | 1 | 17,462 |
| New Superheroes | 5 | 53,867 |
| New Remorts | 3 | 48,140 |
------------------------------------------------------- |
| 'Since added' shows totals since 29th August 1997. |
| ------------------------------------------------------- |
| |
|
 |
|
|